Home / Virginia / Prince Edward County / Farmville
Septic Professionals in Farmville, Virginia
Prince Edward County, Virginia
Licensed septic professionals based in Farmville, Virginia, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the Virginia hub, or browse all of Prince Edward County.
6 of 6 shown
| Folio | Professional of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 001780 | DAVID M RUNDSTROMOnsite Sewage System Installer · Farmville | 001780 | Prince Edward County | Active | |
License 001780 · Source: verified Oct 2026Verify on state roster | |||||
| 002718 | DOMENICO ALDIOnsite Sewage System Installer · Farmville | 002718 | Prince Edward County | Active | |
License 002718 · Source: verified Oct 2026Verify on state roster | |||||
| 001061 | EDWARD B DUNNOnsite Soil Evaluator · Farmville | 001061 | Prince Edward County | Active | |
License 001061 · Source: verified Oct 2026Verify on state roster | |||||
| 002566 | JACOB E BRYANTOnsite Sewage System Installer · Farmville | 002566 | Prince Edward County | Active | |
License 002566 · Source: verified Oct 2026Verify on state roster | |||||
| 001092 | PAUL B FREEDOnsite Soil Evaluator · Farmville | 001092 | Prince Edward County | Active | |
License 001092 · Source: verified Oct 2026Verify on state roster | |||||
| 001242 | TODD L GRUBBSOnsite Soil Evaluator · Farmville | 001242 | Prince Edward County | Active | |
License 001242 · Source: verified Oct 2026Verify on state roster | |||||
6 professionals recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)
← All Prince Edward County professionals · All Virginia areas