Licensed Septic Inspectors in Iowa
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 10251 | AARON STONETime-of-Transfer Inspector · Manly | 10251 | — | Active | |
| 14496 | ADAM BURGERTime-of-Transfer Inspector · Spencer | 14496 | Clay | Active | |
| 11617 | ADAM GORSHTime-of-Transfer Inspector · Coggon | 11617 | Linn | Active | |
| 9884 | ADAM HOWETime-of-Transfer Inspector · Peterson | 9884 | Clay | Active | |
| 11464 | ADAM MCDOWELLTime-of-Transfer Inspector · Ames | 11464 | — | Active | |
| 12978 | AJ KILLENTime-of-Transfer Inspector · Carlisle | 12978 | Warren | Active | |
| 12409 | ALEX LINDERWELLTime-of-Transfer Inspector · Manchester | 12409 | Delaware | Active | |
| 9766 | AMANDA HUSBANDTime-of-Transfer Inspector · Creston | 9766 | Union | Active | |
| 10606 | AMANDA WINTERSTime-of-Transfer Inspector · Iowa Falls | 10606 | Hardin | Active | |
| 12905 | AMBER LORENZENTime-of-Transfer Inspector · Independence | 12905 | Buchanan | Active | |
License 12905 · Source: verified Oct 2026Verify on state roster | |||||
| 14748 | AMOS PARRTime-of-Transfer Inspector · Mapleton | 14748 | Monona | Active | |
| 14762 | AMY FOSTERTime-of-Transfer Inspector · Atalissa | 14762 | Cedar | Active | |
| 10757 | ANDREW BARBERTime-of-Transfer Inspector · Waverly | 10757 | Bremer | Active | |
| 14659 | ANDREW BENNETTTime-of-Transfer Inspector · Des Moines | 14659 | Polk | Active | |
| 14876 | ANDREW CARPENTIERTime-of-Transfer Inspector · Spirit Lake | 14876 | Dickinson | Active | |
| 14067 | ANDREW HARRISTime-of-Transfer Inspector · Sioux City | 14067 | Woodbury | Active | |
| 7131 | ANDREW JOHNSONTime-of-Transfer Inspector · Corning | 7131 | Adams | Active | |
| 13516 | ANDREW WULFTime-of-Transfer Inspector · Tipton | 13516 | Cedar | Active | |
| 12418 | ANDY LOCKWOODTime-of-Transfer Inspector · Pleasant Hill | 12418 | Polk | Active | |
| 11944 | ANDY VAN WYKTime-of-Transfer Inspector · Alton | 11944 | Sioux | Active | |
| 10131 | ANTHONY SHILLINGTime-of-Transfer Inspector · Knoxville | 10131 | Marion | Active | |
| 7792 | BENJAMIN DELAGARDELLETime-of-Transfer Inspector · Jesup | 7792 | Black Hawk | Active | |
| 13523 | BENJAMIN SHEARERTime-of-Transfer Inspector · Maquoketa | 13523 | Jackson | Active | |
| 8880 | BILL DOWNSTime-of-Transfer Inspector · Dundee | 8880 | Delaware | Active | |
| 10763 | BILL GILBERTTime-of-Transfer Inspector · Marengo | 10763 | Iowa | Active | |
| 9582 | BLAINE TELFORDTime-of-Transfer Inspector · Peosta | 9582 | — | Active | |
| 9259 | BRAD JIPPTime-of-Transfer Inspector · Wilton | 9259 | Cedar | Active | |
| 13643 | BRADLEY JEFFERSONTime-of-Transfer Inspector · Oakland | 13643 | — | Active | |
| 9019 | BRANDON HAYESTime-of-Transfer Inspector · Webster City | 9019 | Hamilton | Active | |
| 11116 | BRANDON MORTONTime-of-Transfer Inspector · Hampton | 11116 | Franklin | Active | |
| 9593 | BRANDON PESKATime-of-Transfer Inspector · Marengo | 9593 | Iowa | Active | |
| 8988 | BRANDON RICKENTime-of-Transfer Inspector · Haverhill | 8988 | Marshall | Active | |
| 14474 | BREK BORUFFTime-of-Transfer Inspector · Missouri Valley | 14474 | Harrison | Active | |
| 12102 | BRENT NELSONTime-of-Transfer Inspector · Nichols | 12102 | Muscatine | Active | |
| 14333 | BRET PATTERSONTime-of-Transfer Inspector · Bellevue | 14333 | Dubuque | Active | |
| 13519 | BRETT JENNINGSTime-of-Transfer Inspector · Kellogg | 13519 | Jasper | Active | |
| 12827 | BRIAN ANDERSONTime-of-Transfer Inspector · Des Moines | 12827 | Polk | Active | |
| 8834 | BRIAN FELTMANTime-of-Transfer Inspector · Paulina | 8834 | O'Brien | Active | |
| 8907 | BRIAN KARRTime-of-Transfer Inspector · Vinton | 8907 | Benton | Active | |
| 9886 | BRIAN PATRICKTime-of-Transfer Inspector · Wilton | 9886 | — | Active | |
| 11623 | BRYAN LUNNINGTime-of-Transfer Inspector · Forest City | 11623 | Winnebago | Active | |
| 10046 | BRYAN WESTPHALTime-of-Transfer Inspector · Lockridge | 10046 | Jefferson | Active | |
| 14337 | BRYANT PATTERSONTime-of-Transfer Inspector · Dubuque | 14337 | Dubuque | Active | |
| 11454 | BRYCE BAILEYTime-of-Transfer Inspector · Des Moines | 11454 | Polk | Active | |
| 13948 | CADE BROWNTime-of-Transfer Inspector · Emmetsburg | 13948 | Palo Alto | Active | |
| 10601 | CALEB FOXTime-of-Transfer Inspector · New Sharon | 10601 | Mahaska | Active | |
| 10980 | CARL HEMERTime-of-Transfer Inspector · Odebolt | 10980 | Sac | Active | |
| 8978 | CARL MARSHTime-of-Transfer Inspector · Fort Dodge | 8978 | Webster | Active | |
| 14464 | CARTER DAVIDSONTime-of-Transfer Inspector · New Virginia | 14464 | Warren | Active | |
| 12837 | CARTER NESSTime-of-Transfer Inspector · Waukon | 12837 | Allamakee | Active | |
| 14409 | CASE BURTTime-of-Transfer Inspector · Nevada | 14409 | Story | Active | |
| 8502 | CATHERINE MILLERTime-of-Transfer Inspector · Waucoma | 8502 | Fayette | Active | |
| 13486 | CHAD ALLENTime-of-Transfer Inspector · Onawa | 13486 | Monona | Active | |
| 10770 | CHAD DUNCANTime-of-Transfer Inspector · Blue Grass | 10770 | Scott | Active | |
| 8841 | CHAD HANCOCKTime-of-Transfer Inspector · Council Bluffs | 8841 | Pottawattamie | Active | |
| 8845 | CHAD MESECKTime-of-Transfer Inspector · Schleswig | 8845 | Crawford | Active | |
| 8895 | CHAD NESSTime-of-Transfer Inspector · Waukon | 8895 | Allamakee | Active | |
| 12107 | CHAD TONEFFTime-of-Transfer Inspector · Dunkerton | 12107 | Black Hawk | Active | |
| 8985 | CHANCE PHILLIPPITime-of-Transfer Inspector · Fontanelle | 8985 | Adair | Active | |
| 14063 | CHARLIE GREENTime-of-Transfer Inspector · Grand Mound | 14063 | Jackson | Active | |
| 13224 | CHRIS BEHRENSTime-of-Transfer Inspector · Toledo | 13224 | Tama | Active | |
| 12840 | CHRIS USHERTime-of-Transfer Inspector · Robins | 12840 | Linn | Active | |
| 12413 | CHRISTOPHER COOKTime-of-Transfer Inspector · Colfax | 12413 | Jasper | Active | |
| 10335 | CHRISTOPHER WULFTime-of-Transfer Inspector · Walcott | 10335 | Scott | Active | |
| 12959 | CLAY LINCOLNTime-of-Transfer Inspector · Glenwood | 12959 | Mills | Active | |
| 14185 | CODY COFFINTime-of-Transfer Inspector · Des Moines | 14185 | — | Active | |
| 12831 | CODY JOHNSONTime-of-Transfer Inspector · Marne | 12831 | Cass | Active | |
| 12835 | COLIN NESSTime-of-Transfer Inspector · Decorah | 12835 | Winneshiek | Active | |
| 14297 | COLTEN BOYERTime-of-Transfer Inspector · Fort Madison | 14297 | Lee | Active | |
| 13092 | COLTEN RILEYTime-of-Transfer Inspector · Lytton | 13092 | Calhoun | Active | |
| 11455 | COLTON BEERYTime-of-Transfer Inspector · Clarinda | 11455 | Page | Active | |
| 14686 | COLTON GIBSONTime-of-Transfer Inspector · Newton | 14686 | Jasper | Active | |
| 13189 | CORDELL ROGERSTime-of-Transfer Inspector · Des Moines | 13189 | Polk | Active | |
| 8810 | COREY GROTHTime-of-Transfer Inspector · Durango | 8810 | Dubuque | Active | |
| 14369 | COREY JOHNSONTime-of-Transfer Inspector · Boone | 14369 | Boone | Active | |
| 9451 | COREY KADLECTime-of-Transfer Inspector · Cedar Rapids | 9451 | Linn | Active | |
| 8823 | CORY BOUCHARDTime-of-Transfer Inspector · Cherokee | 8823 | Cherokee | Active | |
| 5994 | CURT CHRISTOPHERSONTime-of-Transfer Inspector · Ely | 5994 | — | Active | |
| 12270 | CURTIS ENGLISHTime-of-Transfer Inspector · Olin | 12270 | — | Active | |
| 9457 | DALLAS PARISTime-of-Transfer Inspector · Hampton | 9457 | Franklin | Active | |
| 13891 | DALTON MCALLISTERTime-of-Transfer Inspector · Shenandoah | 13891 | Page | Active | |
| 9449 | DAN DECKERTime-of-Transfer Inspector · Colona | 9449 | Scott | Active | |
| 12098 | DAN HUFFMANTime-of-Transfer Inspector · Mechanicsville | 12098 | Cedar | Active | |
| 11113 | DAN KUHLTime-of-Transfer Inspector · Glenwood | 11113 | Mills | Active | |
| 11791 | DANIEL MICHELTime-of-Transfer Inspector · Bellevue | 11791 | Jackson | Active | |
| 12104 | DANIEL RATCHFORDTime-of-Transfer Inspector · Brandon | 12104 | Buchanan | Active | |
| 8858 | DANIEL TILKESTime-of-Transfer Inspector · Coulter | 8858 | Franklin | Active | |
| 14216 | DANIEL WESSELTime-of-Transfer Inspector · Schleswig | 14216 | Crawford | Active | |
| 11471 | DANIEL WRIGHTTime-of-Transfer Inspector · Red Oak | 11471 | Montgomery | Active | |
| 14749 | DANNY FLOWERSTime-of-Transfer Inspector · Belle Plaine | 14749 | Tama | Active | |
| 12990 | DARIN FROELICHTime-of-Transfer Inspector · Waverly | 12990 | Bremer | Active | |
| 11468 | DARIN SUNDERMANTime-of-Transfer Inspector · Clarinda | 11468 | Page | Active | |
| 13192 | DARRELL PAYNETime-of-Transfer Inspector · Des Moines Ia | 13192 | Polk | Active | |
| 1438 | DARYLE BENNETT IITime-of-Transfer Inspector · Perry | 1438 | Dallas | Active | |
| 13252 | DAVID ACKLESTime-of-Transfer Inspector · New London | 13252 | Henry | Active | |
| 11316 | DAVID FENTERTime-of-Transfer Inspector · Moulton | 11316 | — | Active | |
| 13256 | DAVID REMPTTime-of-Transfer Inspector · Marion | 13256 | Linn | Active | |
| 10330 | DAVID RHODESTime-of-Transfer Inspector · Corydon | 10330 | Wayne | Active | |
| 13522 | DAVID SHERMANTime-of-Transfer Inspector · Belden | 13522 | Woodbury | Active | |
| 11627 | DAVID WEBERTime-of-Transfer Inspector · Vinton | 11627 | Benton | Active | |
| 7147 | DEAN SCHOPPETime-of-Transfer Inspector · State Center | 7147 | Marshall | Active | |
| 8941 | DENNIS SULLIVANTime-of-Transfer Inspector · Geneseo | 8941 | Scott | Active | |
| 11294 | DENNIS WALSHTime-of-Transfer Inspector · Sioux City | 11294 | Woodbury | Active | |
| 14105 | DEVIN ELLRICHTime-of-Transfer Inspector · Humboldt | 14105 | Humboldt | Active | |
| 10440 | DONALD VILLHAUERTime-of-Transfer Inspector · Tipton | 10440 | Cedar | Active | |
| 8884 | DOUG GROUXTime-of-Transfer Inspector · Decorah | 8884 | Winneshiek | Active | |
| 14481 | DREW HODGESTime-of-Transfer Inspector · Des Moines | 14481 | Polk | Active | |
| 13953 | DUSTIN OVERLANDTime-of-Transfer Inspector · Madrid | 13953 | Boone | Active | |
| 9272 | DUSTIN WOODTime-of-Transfer Inspector · Davenport | 9272 | Scott | Active | |
| 11304 | ELISHA HOWETime-of-Transfer Inspector · Spencer | 11304 | Clay | Active | |
| 13360 | ELIZABETH TOWNSENDTime-of-Transfer Inspector · Maquoketa | 13360 | Jackson | Active | |
| 9249 | ERIC DURSKYTime-of-Transfer Inspector · Oskaloosa | 9249 | Mahaska | Active | |
| 13200 | ERIC MORRISTime-of-Transfer Inspector · Panora | 13200 | — | Active | |
| 13890 | ERNEST POWELLTime-of-Transfer Inspector · Dubuque | 13890 | Dubuque | Active | |
| 11372 | ETHAN BLAUWETTime-of-Transfer Inspector · Larchwood | 11372 | Lyon | Active | |
| 13950 | ETHAN HALLTime-of-Transfer Inspector · Emmetsburg | 13950 | Palo Alto | Active | |
| 9453 | EVAN LELOUXTime-of-Transfer Inspector · Doon | 9453 | Sioux | Active | |
| 12838 | EVAN NESSTime-of-Transfer Inspector · Postville | 12838 | Winneshiek | Active | |
| 10768 | EVERETT MULLINSTime-of-Transfer Inspector · Sidney | 10768 | Fremont | Active | |
| 12732 | GARY WELKERTime-of-Transfer Inspector · Des Moines | 12732 | Polk | Active | |
| 8479 | GERALD SNYDERTime-of-Transfer Inspector · Truro | 8479 | Clarke | Active | |
| 7263 | GLEN BEDWELLTime-of-Transfer Inspector · Saint Charles | 7263 | Warren | Active | |
| 8926 | GLEN MEYERSTime-of-Transfer Inspector · Keokuk | 8926 | Lee | Active | |
| 14200 | GLENWYN MASTTime-of-Transfer Inspector · Kalona | 14200 | Johnson | Active | |
| 8932 | GRANT STROUDTime-of-Transfer Inspector · Glenwood | 8932 | Mills | Active | |
| 13905 | GREGORY NICKELLTime-of-Transfer Inspector · Allerton | 13905 | Wayne | Active | |
| 7278 | GUY BEEMERTime-of-Transfer Inspector · Fairmont | 7278 | Emmet | Active | |
| 12080 | HARRISON HAYESTime-of-Transfer Inspector · Webster City | 12080 | Hamilton | Active | |
| 13033 | HOWARD COONEYTime-of-Transfer Inspector · Villisca | 13033 | Montgomery | Active | |
| 14298 | HUNTER HAYESTime-of-Transfer Inspector · Webster City | 14298 | Hamilton | Active | |
| 13027 | HUNTER POPPETime-of-Transfer Inspector · Shell Rock | 13027 | Butler | Active | |
| 8916 | JACK HOSKINSTime-of-Transfer Inspector · Davenport | 8916 | Scott | Active | |
| 13398 | JACK WESTTime-of-Transfer Inspector · Eldridge | 13398 | Scott | Active | |
| 13248 | JACOB BADGERTime-of-Transfer Inspector · Nevada | 13248 | Story | Active | |
| 13083 | JACOB COURTNEYTime-of-Transfer Inspector · Allison | 13083 | Butler | Active | |
| 14654 | JACOB DONNELLYTime-of-Transfer Inspector · Tabor | 14654 | Mills | Active | |
| 12248 | JACOB HENRYTime-of-Transfer Inspector · Walnut | 12248 | — | Active | |
| 13836 | JAMES DONAHOOTime-of-Transfer Inspector · Prairie City | 13836 | Polk | Active | |
| 13114 | JAMES JOHNSONTime-of-Transfer Inspector · Cherokee | 13114 | Cherokee | Active | |
| 12621 | JAMES LACINATime-of-Transfer Inspector · Iowa City | 12621 | Johnson | Active | |
| 8990 | JAMES RICKENTime-of-Transfer Inspector · Haverill | 8990 | Marshall | Active | |
| 13653 | JAMES SULLIVANTime-of-Transfer Inspector · Linden | 13653 | Madison | Active | |
| 14226 | JARED BROCKHOFFTime-of-Transfer Inspector · Shelby | 14226 | Shelby | Active | |
| 10122 | JARED HASSELMANNTime-of-Transfer Inspector · Traer | 10122 | Tama | Active | |
| 13963 | JARED VAN KOOTENTime-of-Transfer Inspector · Oskaloosa | 13963 | — | Active | |
| 12100 | JAROD LELOUXTime-of-Transfer Inspector · Inwood | 12100 | Lyon | Active | |
| 9446 | JASON BRIMEYERTime-of-Transfer Inspector · Epworth | 9446 | Dubuque | Active | |
| 8903 | JASON CURRYTime-of-Transfer Inspector · Muscatine | 8903 | Muscatine | Active | |
| 9038 | JASON SHEPHERDTime-of-Transfer Inspector · Des Moines | 9038 | Polk | Active | |
| 14595 | JASON SMITHTime-of-Transfer Inspector · Onawa | 14595 | Monona | Active | |
| 9268 | JAY SPEICHERTime-of-Transfer Inspector · Fredericksburg | 9268 | Chickasaw | Active | |
| 10157 | JD GRIFFITHTime-of-Transfer Inspector · Montezuma | 10157 | Poweshiek | Active | |
| 13956 | JEB BEDWELLTime-of-Transfer Inspector · Saint Charles | 13956 | Warren | Active | |
| 8898 | JEFF SHERMANTime-of-Transfer Inspector · Charles City | 8898 | Floyd | Active | |
| 12410 | JEFFERY MCKAGUETime-of-Transfer Inspector · Corning | 12410 | Adams | Active | |
| 14734 | JEREMY DIETCHTime-of-Transfer Inspector · Urbandale | 14734 | Polk | Active | |
| 13178 | JEREMY EVANSTime-of-Transfer Inspector · Hudson | 13178 | Black Hawk | Active | |
| 11463 | JEREMY MCALLISTERTime-of-Transfer Inspector · Shenandoah | 11463 | — | Active | |
| 14570 | JEREMY MUELLERTime-of-Transfer Inspector · Fayette | 14570 | Fayette | Active | |
| 8018 | JEREMY WISETime-of-Transfer Inspector · College Springs | 8018 | Page | Active | |
| 11618 | JEROMY HAFNERTime-of-Transfer Inspector · Letts | 11618 | Louisa | Active | |
| 14758 | JESSE BENNETTTime-of-Transfer Inspector · Linden | 14758 | Dallas | Active | |
| 8786 | JODY BESTELLTime-of-Transfer Inspector · Baxter | 8786 | Jasper | Active | |
| 8914 | JOE MELANDTime-of-Transfer Inspector · New Sharon | 8914 | Mahaska | Active | |
| 14343 | JOHN BUTTZTime-of-Transfer Inspector · Corydon | 14343 | Wayne | Active | |
| 14431 | JON HALVERSONTime-of-Transfer Inspector · Hawkeye | 14431 | Fayette | Active | |
| 2007 | JONATHAN CORNISHTime-of-Transfer Inspector · Dexter | 2007 | Dallas | Active | |
| 12995 | JONATHAN LELOUXTime-of-Transfer Inspector · Rock Valley | 12995 | Sioux | Active | |
| 11794 | JONATHAN SPENCERTime-of-Transfer Inspector · Polk City | 11794 | Polk | Active | |
| 13247 | JOSEPH BADGERTime-of-Transfer Inspector · Ames | 13247 | Story | Active | |
License 13247 · Source: verified Oct 2026Verify on state roster | |||||
| 13037 | JOSEPH MCMANIGALTime-of-Transfer Inspector · Denison | 13037 | Crawford | Active | |
License 13037 · Source: verified Oct 2026Verify on state roster | |||||
| 7119 | JOSEPH MOUSERTime-of-Transfer Inspector · Remsen | 7119 | Plymouth | Active | |
| 14332 | JOSH COOLEYTime-of-Transfer Inspector · Morrison | 14332 | Grundy | Active | |
| 9447 | JOSHUA BRIMEYERTime-of-Transfer Inspector · Farley | 9447 | Dubuque | Active | |
| 11457 | JOSHUA COETime-of-Transfer Inspector · Clarion | 11457 | Wright | Active | |
| 14502 | JOSHUA ROCKWELLTime-of-Transfer Inspector · Boone | 14502 | Story | Active | |
| 11614 | JUSTIN DOWNINGTime-of-Transfer Inspector · Guthrie Center | 11614 | Guthrie | Active | |
| 7537 | JUSTIN GEERTSTime-of-Transfer Inspector · New Hampton | 7537 | Chickasaw | Active | |
| 7179 | JUSTIN HENDRYXTime-of-Transfer Inspector · Mount Auburn | 7179 | Benton | Active | |
| 12105 | JUSTIN ROZENDAALTime-of-Transfer Inspector · Monroe | 12105 | Jasper | Active | |
| 13056 | JUSTIN SHERLOCKTime-of-Transfer Inspector · Hinton | 13056 | Plymouth | Active | |
| 9595 | JUSTIN THOMASTime-of-Transfer Inspector · Runnells | 9595 | Polk | Active | |
| 13257 | KALEB FINKTime-of-Transfer Inspector · Walker | 13257 | Linn | Active | |
| 13765 | KARSTEN JASPERTime-of-Transfer Inspector · Durant | 13765 | Scott | Active | |
| 12824 | KEELEY PARKTime-of-Transfer Inspector · Woodbine | 12824 | Harrison | Active | |
| 6740 | KELVIN KEIFERTime-of-Transfer Inspector · Charles City | 6740 | Floyd | Active | |
| 8848 | KEN OLDENKAMPTime-of-Transfer Inspector · Alton | 8848 | Sioux | Active | |
| 14728 | KENNETH CRONKTime-of-Transfer Inspector · Fairfield | 14728 | Jefferson | Active | |
| 11785 | KENT IRWINTime-of-Transfer Inspector · Guthrie Center | 11785 | Henry | Active | |
| 4148 | KENT MORTONTime-of-Transfer Inspector · Latimer | 4148 | Franklin | Active | |
| 9109 | KEVIN HAHNTime-of-Transfer Inspector · Letts | 9109 | Muscatine | Active | |
| 7149 | KEVIN KASPERBAUERTime-of-Transfer Inspector · Vail | 7149 | Crawford | Active | |
| 8860 | KEVIN LUETTERSTime-of-Transfer Inspector · Newton | 8860 | Jasper | Active | |
| 9233 | KEVIN TOBENTime-of-Transfer Inspector · Parkersburg | 9233 | Butler | Active | |
| 14730 | KLAYTON KRAMERTime-of-Transfer Inspector · Algona | 14730 | Kossuth | Active | |
| 14394 | KODI SMOCKTime-of-Transfer Inspector · Independence | 14394 | Buchanan | Active | |
| 8911 | KURT LEICHTYTime-of-Transfer Inspector · Mt Pleasant | 8911 | Henry | Active | |
| 14089 | KURT PAULSENTime-of-Transfer Inspector · Stockton | 14089 | Scott | Active | |
| 12871 | KYLE BEHOUNEKTime-of-Transfer Inspector · Chelsea | 12871 | Tama | Active | |
| 14742 | KYLE DEBRUINTime-of-Transfer Inspector · Pella | 14742 | Marion | Active | |
| 13076 | KYLE ELWOODTime-of-Transfer Inspector · Cumberland | 13076 | Adams | Active | |
| 13063 | KYLE MRACEKTime-of-Transfer Inspector · Decorah | 13063 | Winneshiek | Active | |
| 8866 | KYLE NEKVINDATime-of-Transfer Inspector · Robins | 8866 | Linn | Active | |
| 9081 | LARRY PRICETime-of-Transfer Inspector · Albia | 9081 | Monroe | Active | |
| 8809 | LARRY THOMASTime-of-Transfer Inspector · Pleasant Hill | 8809 | Polk | Active | |
| 8920 | LAWRENCE LYNCHTime-of-Transfer Inspector · West Branch | 8920 | Cedar | Active | |
| 10725 | LAYTON VICKTime-of-Transfer Inspector · Lake Park | 10725 | Dickinson | Active | |
| 13228 | LUCAS WOLKENTime-of-Transfer Inspector · Harlan | 13228 | Shelby | Active | |
| 6715 | LUKE OGDENTime-of-Transfer Inspector · Manchester | 6715 | Delaware | Active | |
| 10329 | LUKE PICKARTime-of-Transfer Inspector · Riceville | 10329 | Mitchell | Active | |
| 14505 | LUKE ROBINSONTime-of-Transfer Inspector · Cherokee | 14505 | Cherokee | Active | |
| 8795 | MARK HANSENTime-of-Transfer Inspector · Woodward | 8795 | Dallas | Active | |
| 11469 | MARK VANDE VEGTETime-of-Transfer Inspector · Orange City | 11469 | Sioux | Active | |
| 13952 | MARNIE OVERLANDTime-of-Transfer Inspector · Madrid | 13952 | Boone | Active | |
| 9594 | MATT STALDERTime-of-Transfer Inspector · Mt Pleasant | 9594 | Henry | Active | |
| 10774 | MATT WIESETime-of-Transfer Inspector · Wheatland | 10774 | Clinton | Active | |
| 12800 | MELANIE WOODYARDTime-of-Transfer Inspector · Estherville | 12800 | Emmet | Active | |
| 13907 | MERV MILLERTime-of-Transfer Inspector · Kalona | 13907 | Washington | Active | |
| 9009 | MICHAEL BADGERTime-of-Transfer Inspector · Ames | 9009 | Story | Active | |
| 13005 | MICHAEL FOGELMANTime-of-Transfer Inspector · Fulda | 13005 | Osceola | Active | |
| 14731 | MICHAEL HARMSTime-of-Transfer Inspector · Brunsville | 14731 | Woodbury | Active | |
| 13322 | MICHAEL HUTSTime-of-Transfer Inspector · Chariton | 13322 | — | Active | |
| 9228 | MICHAEL LATHROPTime-of-Transfer Inspector · Albia | 9228 | Monroe | Active | |
| 10129 | MICHAEL NEEDHAMTime-of-Transfer Inspector · Melbourne | 10129 | Marshall | Active | |
| 13633 | MICHAEL PETERSENTime-of-Transfer Inspector · Fulton | 13633 | Clinton | Active | |
| 9285 | MICHAEL STRINGHAMTime-of-Transfer Inspector · Guthrie Center | 9285 | — | Active | |
| 11303 | MIKE GUNDERSONTime-of-Transfer Inspector · Sioux Rapids | 11303 | Buena Vista | Active | |
| 9450 | MIKE HARKINTime-of-Transfer Inspector · Cumming | 9450 | Madison | Active | |
| 9230 | MIKE NETSERTime-of-Transfer Inspector · Iowa City | 9230 | Johnson | Active | |
| 8939 | MIKE SHAFFERTime-of-Transfer Inspector · Anamosa | 8939 | Jones | Active | |
| 10442 | MIKE YUTZYTime-of-Transfer Inspector · Leon | 10442 | Decatur | Active | |
| 9028 | MILFERD LOEWENTime-of-Transfer Inspector · Lime Springs | 9028 | Howard | Active | |
| 13212 | MITCH MESECKTime-of-Transfer Inspector · Schleswig | 13212 | Crawford | Active | |
| 14104 | MITCHELL FRIDOLFSONTime-of-Transfer Inspector · Humboldt | 14104 | Humboldt | Active | |
| 9941 | MITCHELL SPENNERTime-of-Transfer Inspector · Walker | 9941 | Linn | Active | |
| 7772 | NATHAN DUNCANTime-of-Transfer Inspector · Boone | 7772 | Boone | Active | |
| 7139 | NATHAN OSTRANDERTime-of-Transfer Inspector · Lake Mills | 7139 | Winnebago | Active | |
| 13917 | NATHAN PEDERSENTime-of-Transfer Inspector · Newell | 13917 | Buena Vista | Active | |
| 13069 | NICOLAS LENTSCHTime-of-Transfer Inspector · Fort Dodge | 13069 | Webster | Active | |
| 13414 | NOAH OLDENBURGERTime-of-Transfer Inspector · Parkersburg | 13414 | Butler | Active | |
| 14705 | PARKER MURGUIATime-of-Transfer Inspector · Sperry | 14705 | Des Moines | Active | |
| 13707 | PATRICK MADISONTime-of-Transfer Inspector · Center Point | 13707 | Linn | Active | |
| 8877 | PAUL COOLEYTime-of-Transfer Inspector · Grundy Center | 8877 | Grundy | Active | |
| 9032 | PAUL MOLITORTime-of-Transfer Inspector · Boone | 9032 | Boone | Active | |
| 13698 | QUENTIN BENTHINTime-of-Transfer Inspector · Long Grove | 13698 | Scott | Active | |
License 13698 · Source: verified Oct 2026Verify on state roster | |||||
| 8821 | RANDY BEHLETime-of-Transfer Inspector · Ames | 8821 | — | Active | |
| 9159 | RANDY DAVISTime-of-Transfer Inspector · Berwick | 9159 | Polk | Active | |
| 9973 | RANDY PEDERSENTime-of-Transfer Inspector · Newell | 9973 | — | Active | |
| 1164 | RANDY WILEYTime-of-Transfer Inspector · Cantril | 1164 | Van Buren | Active | |
| 9229 | RAY MAHONTime-of-Transfer Inspector · Albia | 9229 | Monroe | Active | |
| 8865 | RICK MIENETime-of-Transfer Inspector · Robins | 8865 | Linn | Active | |
| 9904 | RICK MILLERTime-of-Transfer Inspector · Washington | 9904 | Washington | Active | |
| 9034 | RICK PETERSENTime-of-Transfer Inspector · Fulton | 9034 | Clinton | Active | |
| 9114 | RICK RATCHFORDTime-of-Transfer Inspector · Brandon | 9114 | Buchanan | Active | |
| 9597 | RICK ROGERSTime-of-Transfer Inspector · Des Moines | 9597 | Polk | Active | |
| 13174 | RICK WATTSTime-of-Transfer Inspector · Emmetsburg | 13174 | Palo Alto | Active | |
| 9343 | ROBB HARTERTime-of-Transfer Inspector · Dyersville | 9343 | Dubuque | Active | |
| 8967 | ROBERT BELTHIUSTime-of-Transfer Inspector · Fort Dodge | 8967 | Webster | Active | |
| 1678 | ROBERT BROWNTime-of-Transfer Inspector · Ely | 1678 | Linn | Active | |
| 11197 | ROBERT MCCAULLEYTime-of-Transfer Inspector · Lucas | 11197 | Lucas | Active | |
| 10979 | RODNEY HELPSTime-of-Transfer Inspector · Clear Lake | 10979 | Cerro Gordo | Active | |
| 8813 | ROGER GROTHTime-of-Transfer Inspector · Manchester | 8813 | Delaware | Active | |
| 8067 | RUDY BROWNFIELDTime-of-Transfer Inspector · Blanchard | 8067 | — | Active | |
| 8857 | RUSTY TIGGESTime-of-Transfer Inspector · Carroll | 8857 | Carroll | Active | |
| 12826 | RYAN DAVISTime-of-Transfer Inspector · Indianola | 12826 | Polk | Active | |
| 10977 | RYAN FLEMINGTime-of-Transfer Inspector · Bloomfield | 10977 | Davis | Active | |
| 12101 | RYAN LELOUXTime-of-Transfer Inspector · Hull | 12101 | Sioux | Active | |
| 9903 | RYAN MCLAUGHLINTime-of-Transfer Inspector · Missouri Valley | 9903 | Harrison | Active | |
| 13639 | RYAN MULLINSTime-of-Transfer Inspector · Sidney | 13639 | Fremont | Active | |
| 14053 | RYAN NEFFTime-of-Transfer Inspector · Stronghurst | 14053 | Des Moines | Active | |
| 11466 | RYAN RASMUSSENTime-of-Transfer Inspector · Independence | 11466 | Buchanan | Active | |
| 13193 | SAM VANSUMPLETime-of-Transfer Inspector · Des Moines | 13193 | Polk | Active | |
| 1679 | SCOTT BROWNTime-of-Transfer Inspector · Arlington | 1679 | Fayette | Active | |
| 10544 | SCOTT HAGENTime-of-Transfer Inspector · Scotch Grove | 10544 | Jones | Active | |
| 13373 | SCOTT WILSONTime-of-Transfer Inspector · New Virginia | 13373 | Warren | Active | |
| 8172 | SEAN LUELLENTime-of-Transfer Inspector · Woodward | 8172 | Dallas | Active | |
| 13190 | SETH BROWNTime-of-Transfer Inspector · Des Moines | 13190 | Polk | Active | |
| 14657 | SHANE BROWNTime-of-Transfer Inspector · Marshalltown | 14657 | Marshall | Active | |
