Home / North Carolina / Currituck County
Septic Inspectors in Currituck County
North Carolina
Licensed septic inspectors recorded in Currituck County, North Carolina, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the North Carolina hub.
4 of 4 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 5383 | David A GrubbsCertified Onsite Wastewater Inspector · Aydlett | 5383 | Currituck County | Active | |
| 7944 | James Allen DoneffCertified Onsite Wastewater Inspector · Poplar Branch | 7944 | Currituck County | Active | |
License 7944 · Source: verified Oct 2026Verify on state roster | |||||
| 8053 | Kevin Darrell RiggsCertified Onsite Wastewater Inspector · Corolla | 8053 | Currituck County | Active | |
License 8053 · Source: verified Oct 2026Verify on state roster | |||||
| 9485 | Tyler Grant StuartCertified Onsite Wastewater Inspector · Coinjock | 9485 | Currituck County | Active | |
4 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)