Home / North Carolina / Davidson County
Septic Inspectors in Davidson County
North Carolina
Licensed septic inspectors recorded in Davidson County, North Carolina, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the North Carolina hub.
10 of 10 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 6496 | Andrew Scott RobbinsCertified Onsite Wastewater Inspector · Denton | 6496 | Davidson County | Active | |
License 6496 · Source: verified Oct 2026Verify on state roster | |||||
| 1166 | Benjamin ShoafCertified Onsite Wastewater Inspector · Lexington | 1166 | Davidson County | Active | |
| 6010 | Brandon Thomas ShafferCertified Onsite Wastewater Inspector · Walnut Cove | 6010 | Davidson County | Active | |
| 1120 | Brett M McmahanCertified Onsite Wastewater Inspector · Lexington | 1120 | Davidson County | Active | |
| 2760 | Carlton Scott ShoafCertified Onsite Wastewater Inspector · Archdale | 2760 | Davidson County | Active | |
| 5108 | Chris Lee MendenhallCertified Onsite Wastewater Inspector · Thomasville | 5108 | Davidson County | Active | |
| 2759 | Dennis M ShoafCertified Onsite Wastewater Inspector · Lexington | 2759 | Davidson County | Active | |
| 4100 | Eric Lee BaileyCertified Onsite Wastewater Inspector · Greensboro | 4100 | Davidson County | Active | |
License 4100 · Source: verified Oct 2026Verify on state roster | |||||
| 11044 | Samuel Ash GreenCertified Onsite Wastewater Inspector · Lexington | 11044 | Davidson County | Active | |
| 2754 | Scott J RobbinsCertified Onsite Wastewater Inspector · Denton | 2754 | Davidson County | Active | |
License 2754 · Source: verified Oct 2026Verify on state roster | |||||
10 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)