Home / North Carolina / Wayne County
Septic Inspectors in Wayne County
North Carolina
Licensed septic inspectors recorded in Wayne County, North Carolina, each with the license number you can verify against the state roster. For statewide cost and inspection requirements, see the North Carolina hub.
8 of 8 shown
| Folio | Inspector of record | License no. | County | Status | Verified |
|---|---|---|---|---|---|
| 5152 | Clifton Lee GriffinCertified Onsite Wastewater Inspector · Pikeville | 5152 | Wayne County | Active | |
License 5152 · Source: verified Oct 2026Verify on state roster | |||||
| 5972 | Franklin Todd WatersCertified Onsite Wastewater Inspector · Princeton | 5972 | Wayne County | Active | |
License 5972 · Source: verified Oct 2026Verify on state roster | |||||
| 13046 | Gideon Luke GriffinCertified Onsite Wastewater Inspector · Pikeville | 13046 | Wayne County | Active | |
License 13046 · Source: verified Oct 2026Verify on state roster | |||||
| 9512 | James Edwin Gurkins JrCertified Onsite Wastewater Inspector · Pikeville | 9512 | Wayne County | Active | |
License 9512 · Source: verified Oct 2026Verify on state roster | |||||
| 11420 | Jeana Deann GriffinCertified Onsite Wastewater Inspector · Pikeville | 11420 | Wayne County | Active | |
License 11420 · Source: verified Oct 2026Verify on state roster | |||||
| 15499 | Kenneth Allen WellmakerCertified Onsite Wastewater Inspector · La Grange | 15499 | Wayne County | Active | |
License 15499 · Source: verified Oct 2026Verify on state roster | |||||
| 11274 | Litzy HerreraCertified Onsite Wastewater Inspector · Mount Olive | 11274 | Wayne County | Active | |
| 3263 | Michael Wayne SpurgeonCertified Onsite Wastewater Inspector · Mt Olive | 3263 | Wayne County | Active | |
License 3263 · Source: verified Oct 2026Verify on state roster | |||||
8 inspectors recorded0 counties | |||||
Active (solid rule)
Renewing (dashed)
Lapsed (hairline)